Tables
637 competitionsSuperLigaLiga IIRomania 3 Liga Promotion GroupRomania Liga 3 Seria 1Romania Liga 3 Seria 10Romania Liga 3 Seria 2Romania Liga 3 Seria 3Romania Liga 3 Seria 4Romania Liga 3 Seria 5Romania Liga 3 Seria 6Romania Liga 3 Seria 7Romania Liga 3 Seria 8Romania Liga 3 Seria 9Liga 3 - Promotion GroupLiga 3 - Promotion Play OffsRomania Superliga Women
League · Tier 5
ROMANIA LIGA 3 SERIA 4
#TeamPWLGDPts
1CET
STE
POL
POP
MIN
MOR
CS
CET
V.
BAI
FAR
SEP
CS
CAL
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | CET | 8 | +34 | 34 |
| 1 | STE | 8 | +29 | 29 |
| 1 | 8 | +34 | 34 | |
| 1 | POL | 8 | +32 | 32 |
| 2 | 8 | +31 | 31 | |
| 2 | POP | 8 | +29 | 29 |
| 2 | MIN | 8 | +27 | 27 |
| 2 | 8 | +27 | 27 | |
| 3 | 8 | +25 | 25 | |
| 3 | MOR | 8 | +23 | 23 |
| 3 | CS | 8 | +25 | 25 |
| 3 | 8 | +24 | 24 | |
| 4 | 8 | +19 | 19 | |
| 4 | 8 | +18 | 18 | |
| 4 | CET | 8 | +18 | 18 |
| 4 | 8 | +24 | 24 | |
| 5 | V. | 8 | +18 | 18 |
| 5 | 8 | +18 | 18 | |
| 5 | 8 | +16 | 16 | |
| 5 | BAI | 8 | +18 | 18 |
| 6 | 8 | +17 | 17 | |
| 6 | 8 | +17 | 17 | |
| 6 | FAR | 8 | +14 | 14 |
| 6 | 8 | +18 | 18 | |
| 7 | SEP | 8 | +8 | 8 |
| 7 | 8 | +11 | 11 | |
| 7 | 8 | +11 | 11 | |
| 7 | 8 | +12 | 12 | |
| 8 | CS | 8 | +5 | 5 |
| 8 | CAL | 8 | +10 | 10 |
| 8 | 8 | +8 | 8 | |
| 8 | 8 | +3 | 3 |
Season analysis · 2025-26
ROMANIA LIGA 3 SERIA 4 2025-26
160 matches · 493 goals · avg 3.08/match
🏆 Champions
⚽
Top scoring team
goals scored
🛡️
Best defence
goals conceded
✨
Most clean sheets
clean sheets
✅
Most wins
wins
⚖️
Most draws
draws
❌
Most defeats
defeats
🔥
Longest win streak
consecutive wins
📉
Longest losing streak
consecutive defeats
🛡️
Longest unbeaten run
matches unbeaten
😴
Longest winless run
matches without a win